TRAVELS
| X Axis | 120.00 in |
| Y Axis | 40.00 in |
| Z Axis | 30.00 in |
| Spindle Nose to Table (~ max) | 34.0 in |
| Spindle Nose to Table (~ min) | 4.0 in |
SPINDLE
| Max Rating | 30.0 hp |
| Max Speed | 8100 rpm |
| Max Torque | 90.0 ft-lbf @ 2000 rpm |
| Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm |
| Drive System | Inline Direct-Drive |
| Taper | CT40 | BT40 | HSK-A63 |
| Bearing Lubrication | Air / Oil Injection |
| Cooling | Liquid Cooled |
FEEDRATES
| Max Cutting | 360 ipm |
| Rapids on X | 360 ipm |
| Rapids on Y | 600 ipm |
| Rapids on Z | 600 ipm |
TOOL CHANGER
| Type | SMTC |
| Capacity | 30+1 |
| Max Tool Diameter (full) | 2.5 in |
| Max Tool Diameter (adjacent empty) | 6.0 in |
| Max Tool Length (from gage line) | 16 in |
| Max Tool Weight | 12.0 lb |
| Tool-to-Tool (avg) | 2.80 s |
| Chip-to-Chip (avg) | 3.60 s |
AIR REQUIREMENTS
| Air Required | 4 scfm @ 100 psi |
| Inline Air Hose | 3/8 in |
| Coupler (Air) | 3/8 in |
| Air Pressure Min | 80 psi |